• Перейти до основного вмісту
gov.ua State sites of Ukraine
Ministry of Economy Information resources

Ministry of Economy of Ukraine

Home / Statistics / Visit statistics

Visit statistics

( for current day and night )

from
to
Reporting period Hits count Hosts count
02:00 325 281
01:00 458 394
00:00 529 422
23:00 588 398
22:00 609 328
21:00 717 321
20:00 564 281
19:00 715 329
18:00 891 323
17:00 1352 503
16:00 1833 615
15:00 2001 614
14:00 1868 470
13:00 1409 392
12:00 1484 448
11:00 1782 432
10:00 1805 349
09:00 1690 344
08:00 1244 359
07:00 536 317
06:00 398 304
05:00 385 331
04:00 521 422
03:00 472 386
02:00 544 450

Підписка на новини