Statistics
(
for current day and night
)
Reporting period | Hits count | Hosts count |
---|---|---|
01:00 | 413 | 364 |
00:00 | 892 | 738 |
23:00 | 1064 | 823 |
22:00 | 1202 | 928 |
21:00 | 1456 | 1037 |
20:00 | 1595 | 1103 |
19:00 | 1289 | 880 |
18:00 | 1302 | 745 |
17:00 | 2443 | 1215 |
16:00 | 3128 | 1215 |
15:00 | 2990 | 1025 |
14:00 | 2926 | 870 |
13:00 | 2557 | 846 |
12:00 | 2561 | 829 |
11:00 | 2274 | 635 |
10:00 | 2360 | 627 |
09:00 | 2101 | 701 |
08:00 | 1877 | 896 |
07:00 | 1118 | 794 |
06:00 | 968 | 797 |
05:00 | 1092 | 877 |
04:00 | 1119 | 912 |
03:00 | 1081 | 759 |
02:00 | 945 | 752 |
01:00 | 1240 | 925 |
Ministry of Economy of Ukraine |
01008, Ukraine, Kyiv city, M. Hrushevskoho str., 12/2 |